

Region: North East
M1 Aston-Sheffield-Leeds Motorway (J31 to J44)
Contract statistics and options.
| Section | Construction started | Opened to traffic |
| Aston to Tinsley (J31 to J34) | July 1965 | July 1967 |
| Meadowhall to Blackburn (J34 to J35) | June 1966 | June 1968 |
| Blackburn to Tankersley (J35 to J36) | June 1966 | June 1968 |
| Tankersley to Darton (J36 to J38) | August 1966 | September 1968 |
| Darton to Wakefield (J38 to J41) | August 1966 | October 1968 |
| Wakefield to East Ardsley (J41 to J42) | August 1965 | April 1967 |
| East Ardsley to Stourton (J42 to J44) | May 1965 | October 1967 |
Bridges - Statistics
| Structure | Construction started | Opened to traffic |
| Tinsley Viaduct | Spring 1965 | March 1968 |
| Tinsley Viaduct stengthening | 1980 | |
| Calder Bridge | 1966 | October 1968 |