Spring Reviews 2026 (online)
Submission Deadline – Monday 12 January (9am deadline)
Interviews Held: 16 February - 6 March
Autumn Reviews 2026 (online)
Submission Deadline – Monday 10 August (9am deadline)
Interviews Held: 14 September - 2 October
Hong Kong Reviews 2026
Submission Deadline – Monday 3 August (9am deadline)
Interviews Held: w/c 14 September
Please note: The Technical Report Synopsis (Stage 1) can be submitted at any time during the year, however candidates must ensure that they leave sufficient time for these to be assessed (this may take up to six weeks) and for the subsequent preparation of their Stage 2 Technical Report to meet the relevant deadlines.
Spring Interviews 2026 (online)
Full Technical Report (Stage 2) Submission Deadline: – Monday 23 February (9am deadline)
Interviews (Stage 3): 23 March - 3 April
Autumn Interviews 2026 (online)
Full Technical Report (Stage 2) Submission Deadline: – Monday 27 July (9am deadline)
Interviews (Stage 3): 24 August - 4 September
| Professional Review Assessment - If you are not eligible to proceed to an interview, you will be refunded the cost of your assessment fee, minus a £75 administrative fee. | £300.00 |
| Experiential Route Assessment | £238.00 |
| Stage 1 Technical Report Assessment (Synopsis) | £92.00 |
| Stage 2 and 3 Technical Report Assessment (Full Report and Interview) | £277.00 |
| Candidate Appeal Fee | £90.00 |
| Transfer IEng registration | £25.00 |
| Additional registration | £100.00 |
| Mutual recognition | £158.00 |
|
Professional Review Assessment - If you are not eligible to proceed to an interview, you will be refunded the cost of your assessment fee, minus a £75 administrative fee. |
£310.00 |
| Stage 1 Technical Report Assessment (Synopsis) | £95.00 |
| Stage 2 and 3 Technical Report Assessment (Full Report and Interview) | £286.00 |
| Academic Assessment | £62.00 |
| Candidate Appeal Fee | £95.00 |
| Transferring registration from another PEI | £25.00 |
| Additional registration | £100.00 |
| Mutual recognition | £163.00 |
| Engineering Council Registration (New Entrants) | £52.52 |
| Engineering Council Registration (Renewals) | £40.60 |
| Engineering Council (Retired/Hardship Rate) | £18.01 |
| Engineering Council Interim Registration (New entrants) | £12.75 |
| Engineering Council Interim Registration (Renewals) | £17.09 |
| Reinstatement Fee | £35.00 |
| Engineering Council Registration (New Entrants) | £54.29 |
| Engineering Council Registration (Renewals) | £41.97 |
| Engineering Council (Retired/Hardship Rate) | £18.62 |
| Engineering Council Interim Registration (New entrants) | £13.18 |
| Engineering Council Interim Registration (Renewals) | £17.67 |
| Reinstatement Fee | £35.00 |
For any queries, please contact us by e-mail at education@ciht.org.uk